- 02.03.2016
- Author:
- (0) Comment
- 527
Basin Name | Total area of basin (sq. km) (1) | Country name | Area of country in basin (sq. km) | Percent area of basin in country (%) | |
Alsek | 28,400 | Canada | 26,500 | 93 | |
United States of America of America | 1,800 | 7 | |||
Artibonite | 8,800 | Haiti | 6,600 | 73 | |
Dominican Republic | 2,300 | 27 | |||
Belize (43) | 11,500 | Belize | 7,000 | 62 | |
Guatemala | 4,500 | 38 | |||
Candelaria | 12,800 | Mexico | 11,300 | 85 | |
Guatemala | 1,500 | 15 | |||
Changuinola | 3,200 | Panama | 2,900 | 93 | |
Costa Rica | 300 | 7 | |||
Chilkat | 3,800 | United States of America | 2,100 | 51 | |
Canada | 1,600 | 49 | |||
Chiriqui | 1,700 | Panama | 1,500 | 96 | |
Costa Rica | 200 | 4 | |||
Choluteca | 7,400 | Honduras | 7,200 | 97 | |
Nicaragua | 200 | 3 | |||
Coatan Achute | 2,000 | Mexico | 1,700 | 87 | |
Guatemala | 300 | 13 | |||
Coco/Segovia | 25,400 | Nicaragua | 17,900 | 76 | |
Honduras | 7,500 | 24 | |||
Colorado | 655,000 | United States of America | 644,600 | 98 | |
Mexico | 10,400 | 2 | |||
Columbia | 668,400 | United States of America | 566,500 | 85 | |
Canada | 101,900 | 15 | |||
Firth | 6,000 | Canada | 3,800 | 60 | |
United States of America | 2,200 | 40 | |||
Fraser | 239,700 | Canada | 239,100 | 100 | |
United States of America | 600 | <1 | |||
Goascoran | 2,800 | Honduras | 1,500 | 52 | |
El Salvador | 1,300 | 48 | |||
Grijalva (43) | 126,800 | Mexico | 78,900 | 62 | |
Guatemala | 47,800 | 38 | |||
Belize | 20 | <1 | |||
Hondo (43) | 14,600 | Mexico | 8,900 | 57 | |
Guatemala | 4,200 | 20 | |||
Belize | 1,500 | 13 | |||
Lempa | 18,000 | El Salvador | 9,500 | 57 | |
Honduras | 5,800 | 29 | |||
Guatemala | 2,800 | 14 | |||
Massacre | 800 | Haiti | 500 | 54 | |
Dominican Republic | 300 | 46 | |||
Mississippi | 3,226,300 | United States of America | 3,176,500 | 98 | |
Canada | 49,800 | 2 | |||
Motaqua | 16,100 | Guatemala | 14,600 | 89 | |
Honduras | 1,500 | 11 | |||
Negro | 5,800 | Nicaragua | 4,800 | 89 | |
Honduras | 900 | 11 | |||
Nelson-Saskatchewan | 1,109,400 | Canada | 952,000 | 86 | |
United States of America | 157,400 | 14 | |||
Paz | 2,200 | Guatemala | 1,400 | 54 | |
El Salvador | 800 | 46 | |||
Pedernales | 400 | Haiti | 200 | 44 | |
Dominican Republic | 100 | 56 | |||
Rio Grande (North America) | 656,100 | United States of America | 341,800 | 52 | |
Mexico | 314,300 | 48 | |||
San Juan | 42,200 | Nicaragua | 30,400 | 70 | |
Costa Rica | 11,800 | 30 | |||
Sarstun (43) | 2,100 | Guatemala | 1,800 | 93 | |
Belize | 300 | 7 | |||
Sixaola | 2,900 | Costa Rica | 2,500 | 82 | |
Panama | 300 | 18 | |||
Skagit | 8,000 | United States of America | 7,100 | 88 | |
Canada | 900 | 12 | |||
St. Croix | 4,600 | United States of America | 3,300 | 65 | |
Canada | 1,400 | 35 | |||
St. John (North America) | 47,700 | Canada | 30,300 | 63 | |
United States of America | 17,300 | 37 | |||
St. Lawrence | 1,055,200 | Canada | 559,000 | 53 | |
United States of America | 496,100 | 47 | |||
Stikine | 50,900 | Canada | 50,000 | 98 | |
United States of America | 900 | 2 | |||
Suchiate | 1,600 | Guatemala | 1,100 | 74 | |
Mexico | 500 | 26 | |||
Taku | 18,100 | Canada | 16,300 | 90 | |
United States of America | 1,700 | 10 | |||
Tijuana | 4,400 | Mexico | 3,100 | 73 | |
United States of America | 1,300 | 27 | |||
Whiting | 2,600 | Canada | 2,000 | 77 | |
United States of America | 500 | 23 | |||
Yaqui | 74,700 | Mexico | 70,100 | 94 | |
United States of America | 4,600 | 6 | |||
Yukon | 829,700 | United States of America | 496,400 | 60 | |
Canada | 333,300 | 40 | |||
Share Your Comments
Only members can comment, Click here to sign up for free right now